Biology
| Module code | Module title |
|---|---|
| BLGY1005 | Tutorials (Joint Honours) |
| BLGY1115 | Introduction to Cell Biology: from Molecules to Cells and Tissues |
| BLGY1116 | Experimental Design and Analytical Skills for Cell Biology and Biochemistry |
| BLGY1117 | Ecology in a Changing World |
| BLGY1118 | Ecology in a Changing World: Group Projects |
| BLGY1119 | Diversity of Life: Practicals |
| BLGY1124 | The Diversity of Life |
| BLGY1211 | Applied Biology and Agriculture |
| BLGY1232 | Introduction to Genetics |
| BLGY1234 | Practical Genetics |
| BLGY1235 | Lives of Carnivores |
| BLGY1236 | Practical Applied Biology |
| BLGY1270 | Introduction to Statistics |
| BLGY1300 | Coastal and Upland Habitats Field Course |
| BLGY1303 | Tutorials for Biology and Genetics |
| BLGY1304 | Research Experience and Skills Level 1 |
| BLGY2100 | Enhanced Study Skills for Biologists |
| BLGY2137 | Parasitology |
| BLGY2142 | Animal Nutrition and Metabolism |
| BLGY2144 | Population and Community Ecology |
| BLGY2163 | How Plants Work |
| BLGY2182 | Human Genetics |
| BLGY2192 | Experimental Design and Analysis |
| BLGY2201 | Introduction to Bioinformatics |
| BLGY2223 | Organismal Evolution |
| BLGY2225 | Sustainable Food Production |
| BLGY2253 | Animals as Pests |
| BLGY2262 | Animal Developmental Biology |
| BLGY2275 | Human Populations |
| BLGY2301 | Research Experience and Skills Level 2 |
| BLGY2313 | Mediterranean Ecology Field Course |
| BLGY2321 | Marine Zoology Field Course |
| BLGY3021 | Research Project |
| BLGY3110 | Applied Genetics |
| BLGY3122 | Social Insect Biology |
| BLGY3123 | Bats: from Evolution to Conservation |
| BLGY3133 | Advanced Topics in Ecology |
| BLGY3152 | Advanced Topics in Human Genetics |
| BLGY3171 | Plant Growth and Resource Acquisition |
| BLGY3205 | Applied Plant Science |
| BLGY3214 | Behavioural Ecology: Sex and Parasites |
| BLGY3241 | Conservation Biology |
| BLGY3243 | Advanced Topics in Zoology |
| BLGY3251 | Animal Developmental Biology |
| BLGY3252 | Plant Developmental Biology |
| BLGY3271 | Animal Metabolism and Nutrition |
| BLGY3300 | Level 3 Field Course (South Africa) |
| BLGY3311 | Biology Project Work 1: Laboratory Investigation |
| BLGY3321 | Biology Project Work 2: Laboratory Investigation |
| BLGY3340 | Biology Research Projects |
| BLGY5102M | Community Ecology |
| BLGY5104M | Conservation Genetics |
| BLGY5107M | Biodiversity and Conservation Skills I |
| BLGY5108M | Biodiversity and Conservation Skills II |
| BLGY5109M | Practical Conservation: Structure and Organization |
| BLGY5111M | MRes Biodiversity and Conservation Skills II |
| BLGY5112M | Advanced Statistics |
| BLGY5116M | Habitat Management |
| BLGY5117M | Introduction to GIS Skills for Ecologists |
| BLGY5118M | Population Dynamics |
| BLGY5120M | Biodiversity and Conservation Literature Project |
| BLGY5156M | Masters Mediterranean Ecology Field Course |
| BLGY5163M | Plant Identification |
| BLGY5166M | Insect Identification Skills |
| BLGY5180M | Conservation Skills |
| BLGY5190M | Biodiversity and Conservation Practical Project |
| BLGY5199M | M.Res Research Projects |

